Why ING Home Loan? At ING, we GUARANTEE you a rate that is FIXED for the entire tenure of the loan. You do not have to worry about the fluctuations in the BLR. When you subscribed to an ING Home Loan, we fix your installment and the tenure of the loan. By paying your installment monthly, you are GUARANTEED to own your home at the end of the tenure. ING Home Loan
Over the last 26 years, BLR has gone up to the highest touching 12% p.a. and the lowest at 5.55% p.a. BLR currently stands at 5.55% p.a. ING Home Loan
Summary
ING Home Loan
| For Completed Properties & Selected Under Construction Projects Zero Entry Cost Package - ING absorbs the following fees: 1. Legal fees for loan documentation 2. Stamp duty for loan documentation 3. Disbursement for loan documentation 4. Discharge of charge (for Refinancing cases) 5. Valuation report fee |
ING Home Loan | For Completed Properties
For Under Construction Properties
|
Loan Financed | Minimum – RM100,000 Maximum – RM5,000,000 |
Who Can Apply? ING Home Loan | Malaysian / Malaysian PR Foreigners with working permit Aged 21 & above |
Loan Tenure | Minimum – 5 years Maximum - 30 years or Age 65, whichever comes first |
Properties Financed ING Home Loan | Under Construction – Klang Valley Completed – Klang Valley, Penang, Ipoh, Seremban, Melaka, Johor Bahru, Kuantan, Kota Kinabalu and Kuching Note: Leasehold properties must have 21 years of unexpired lease at the end of the loan. Malay Reserve & Native Land is strictly prohibited |
Prepayment | Prepayment is allowed at any time and no notice required. You can pay any amount as often as you like |
Exit Penalty ING Home Loan | Applicable for refinancing only within the lock in period of 5 years from the date of first drawdown of the loan |
Insurance ING Home Loan | All loans must be adequately protected by ING Life policy or ING MRTA policy during the tenure of the loan Fire Insurance is also compulsory for landed property |
No comments:
Post a Comment